Description
1. MECHANICAL CHARACTERISTIC |
|
| MOTOR DESIGN | Single phase, 4-poles Brushless DC motor. |
| BEARING SYSTEM | Vapo bearing system |
| MATERIALS OF FRAME | Thermoplastic PBT of UL 94V-0 |
| MATERIALS OF FAN BLADE | Thermoplastic PBT of UL 94V-0 |
| DIRECTION OF ROTATION | Counter-clockwise viewed from front of fan blade |
| MOUNTING HOLES | Diameter 4.3 mm in 4 holes |
| WEIGHT | 15.4 g |
2. ELECTRIC CHARACTERISTIC |
|
| RATED VOLTAGE | 12 VDC |
| RATED CURRENT | 28 mA / Max. 37 mA |
| RATED POWER CONSUMPTION | 0.34 WATTS / Max. 0.45 WATTS |
| SAFETY POWER CONSUMPTION | 0.43 WATTS |
| OPERATING VOLTAGE RANGE | 3.7~13.8 VDC |
| STARTING VOLTAGE | 3.7 VDC (25 deg. C POWER ON/OFF) |
| OPERATING TEMPERATURE RANGE | -10 to + 70 deg. C |
| STORAGE TEMPERATURE RANGE | -40 to + 70 deg. C |
3. PERFORMANCE CHARACTERISTIC |
|
| RATED SPEED | 5000 RPM ± 15% at rated voltage |
| AIR FLOW | 5.4 CFM |
| STATIC PRESSURE | 0.09 Inch-H2O |
| ACOUSTIC NOISE | 15.7 dB(A) |
| INSULATION CLASS | UL Class A |
| INSULATION RESISTANCE | 10M ohm at 500 VDC between internal stator and |
| PLASTIC HOUSING | lead wire (+) |
| DIELECTRIC STRENGTH | Applied AC 500 V for one minute or AC 600 V for 2 |
| Seconds between housing and lead wire (+) | |
| LIFE EXPECTANCY | 60,000 Hours at 40 deg. C, 65% humidity, 90% CL |
| PROTECTION | Automatic Restart |
| Note: In a situation where the fan is locked by an external | |
| force while the electricity is on, an increase in coil | |
| temperature will be prevented by temporarily turning off | |
| the electrical power to the motor. The fan will automatically | |
| restart when the locked rotor condition is released. | |
| Polarity Protection | |





Reviews
There are no reviews yet.